Sony X850F-Series 65"- HDR UHD Smart LED TV (2018 оны загвар, даатгал, тээвэр, татвар, хүргэлт бүх зардал орсон.)
Sony X850F-Series 65"- HDR UHD Smart LED TV (2018 оны загвар, даатгал, тээвэр, татвар, хүргэлт бүх зардал орсон.)
(2018 оны загвар, даатгал, тээвэр, татвар, хүргэлт бүх зардал орсон.)
₮5,320
Ex Tax: ₮5,320
Ex Tax: ₮5,320
(2018 оны загвар, даатгал, тээвэр, татвар, хүргэлт бүх зардал орсон.)
For More Info Visit Manufacturer's Website
Display | |
---|---|
Screen Size (Diagonal) | 64.5" |
Panel Type | LED LCD |
Aspect Ratio | 16:9 |
Panel Drive | Not Specified by Manufacturer |
Shades of Gradation | Not Specified by Manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not Specified by Manufacturer |
HDR Compatibility | HDR10, Hybrid Log Gamma |
Contrast Ratio | Not Specified by Manufacturer |
Dynamic Contrast Ratio | Not Specified by Manufacturer |
Response Time | Not Specified by Manufacturer |
Refresh Rate | 120 Hz |
Viewing Angle (H x V) | Not Specified by Manufacturer |
Filter | Not Specified by Manufacturer |
Video | |
---|---|
Video System | ATSC, Clear QAM |
TV Tuner | Yes |
3D | No |
Connectivity | |
---|---|
Primary Connectivity Location | Display |
Input Ports | 3 x HDMI – Audio, Video (Side) 1 x HDMI – Audio, Video (Rear) 1 x RF Antenna – Audio, Video (Side) 1 x RCA Component/Composite Combo – Video (Rear) 1 x RCA Stereo (L/R) – Audio (Rear) |
Output Ports | 1 x TOSLINK Optical – Audio (Rear) 1 x 1/8" (3.5 mm) Mini – Audio, Headphone (Side) |
USB Ports | 3 x USB (Version Unspecified) – Audio, Photo, Video (Side) |
Ethernet | LAN |
Control | RS-232C |
Speaker | |
---|---|
Sound | Stereo |
Subwoofer | None |
Power | 20 W |
Orientation | Not Specified by Manufacturer |
Dolby Digital | Yes |
Convenience | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virtual Assistant Support | Amazon Alexa, Google Assistant | ||||||||||||||||
Operating System | Android | ||||||||||||||||
Wi-Fi | Built-in | ||||||||||||||||
Picture in Picture (PIP) | Not Specified by Manufacturer | ||||||||||||||||
Picture Modes | Custom, Game, Graphics, Home Theater, Photo, Sports, Standard, Vivid | ||||||||||||||||
Sound Modes | Cinema Music Sport Standard | ||||||||||||||||
Media Player | 3GPP ASF AVCHD FLAC JPEG MOV MP3 MP4 MPEG1 MPEG2 MPEG2PS MPEG2TS MPEG4 VP8 WAV WEBM WMA WMV Xvid | ||||||||||||||||
Digital Media Slot |
|